List Of Zero Debt (Debt Free) Companies in India 2022
Zero Debt Companies are the company that has no debt in the balance sheet. Here you can find the list of List of Zero Debt Stocks in India in the year 2022. More than 550 Companies in NSE [National Stock exchange] have Zero or Null debt in their Balance sheet. Here we can see the list of big companies with zero debt.
List of Zero Debt Company in India
So here is the List of Zero Debt Stocks in India which are sorted by Revenue.
S.No. | Name | Debt | Revenue Rs.Cr. |
1 | SBI Life Insurane | 0 | 66798 |
2 | Maruti Suzuki | 0 | 64545 |
3 | General Insurance | 0 | 48436 |
4 | ITC | 0 | 48196 |
5 | Hind. Unilever | 0 | 43806 |
6 | New India Assurance | 0 | 31058 |
7 | Max Financial | 0 | 25778 |
8 | Ambuja Cements | 0 | 24516 |
9 | Bharat Electron | 0 | 13008 |
10 | Natl. Aluminium | 0 | 8070 |
11 | NBCC | 0 | 6765 |
12 | Divi’s Lab. | 0 | 6571 |
13 | Whirlpool India | 0 | 5474 |
14 | G N F C | 0 | 4738 |
15 | Coforge | 0 | 4511 |
16 | Mazagon Dock | 0 | 4048 |
17 | Bayer Crop Sci. | 0 | 3986 |
18 | P & G Hygiene | 0 | 3318 |
19 | Sun TV Network | 0 | 3132 |
20 | Castrol India | 0 | 2997 |
21 | Engineers India | 0 | 2877 |
22 | Gland Pharma | 0 | 2633 |
23 | Trent | 0 | 2530 |
24 | Finolex Cables | 0 | 2498 |
25 | Pfizer | 0 | 2206 |
26 | Bharat Dynamics | 0 | 2203 |
27 | CRISIL | 0 | 1982 |
28 | HDFC AMC | 0 | 1826 |
29 | Gillette India | 0 | 1794 |
30 | Hathway Cable | 0 | 1749 |
31 | Savita Oil Tech | 0 | 1729 |
32 | Star Cement | 0 | 1667 |
33 | WABCO India | 0 | 1556 |
34 | Linde India | 0 | 1471 |
35 | Dr Lal Pathlabs | 0 | 1452 |
36 | Lak. Mach. Works | 0 | 1430 |
37 | FDC | 0 | 1353 |
38 | Den Networks | 0 | 1309 |
39 | Garden Reach Sh. | 0 | 1199 |
40 | G M D C | 0 | 1185 |
41 | VST Industries | 0 | 1124 |
42 | Navin Fluo.Intl. | 0 | 1120 |
43 | Bhansali Engg. | 0 | 1070 |
44 | Nippon Life Ind. | 0 | 1035 |
45 | Praj Industries | 0 | 1034 |
46 | Kaveri Seed Co. | 0 | 1033 |
47 | I R C T C | 0 | 1031 |
48 | Munjal Showa | 0 | 1019 |
49 | MOIL | 0 | 976 |
50 | Federal-Mogul Go | 0 | 965 |
SBI Life Insurance one of the most trusted life insurance companies in India which has zero debt in their balance sheet with a annual Turnover of Rs 66798 Cr. The Company is largest in the List of Zero debt stock in India
The company was incorporated in October 2000 and is registered with the Insurance Regulatory and Development Authority of India (IRDAI) in March 2001. Serving millions of families across India, SBI Life’s diverse range of products caters to individuals as well as group customers through Protection, Pension, Savings and Health solutions.
Next is Maruti Suzuki India which is 2nd in the list of Zero debt stocks based on the Revenue. The Company is the Largest Manufacturer of Passenger Vehicle in India.
Zero debt Company with turnover of More than Rs 10,000 Cr – Large cap companies
Here is the List of Zero debt company with Turnover more than Rs 10,000 Cr. – Large cap Companies.
S.No. | Name | Debt | Revenue Rs.Cr. |
1 | SBI Life Insurane | 0 | 66798 |
2 | Maruti Suzuki | 0 | 64545 |
3 | General Insurance | 0 | 48436 |
4 | ITC | 0 | 48196 |
5 | Hind. Unilever | 0 | 43806 |
6 | New India Assurance | 0 | 31058 |
7 | Max Financial | 0 | 25778 |
8 | Ambuja Cements | 0 | 24516 |
9 | Bharat Electron | 0 | 13008 |
Zero debt stocks with turnover of More than Rs 1000 Cr – Midcap companies
So here is the list of Zero debt Companies with turnover of More than Rs 1000 Cr – midcap companies
10 | Natl. Aluminium | 0 | 8070 |
11 | NBCC | 0 | 6765 |
12 | Divi’s Lab. | 0 | 6571 |
13 | Whirlpool India | 0 | 5474 |
14 | G N F C | 0 | 4738 |
15 | Coforge | 0 | 4511 |
16 | Mazagon Dock | 0 | 4048 |
17 | Bayer Crop Sci. | 0 | 3986 |
18 | P & G Hygiene | 0 | 3318 |
19 | Sun TV Network | 0 | 3132 |
20 | Castrol India | 0 | 2997 |
21 | Engineers India | 0 | 2877 |
22 | Gland Pharma | 0 | 2633 |
23 | Trent | 0 | 2530 |
24 | Finolex Cables | 0 | 2498 |
25 | Pfizer | 0 | 2206 |
26 | Bharat Dynamics | 0 | 2203 |
27 | CRISIL | 0 | 1982 |
28 | HDFC AMC | 0 | 1826 |
29 | Gillette India | 0 | 1794 |
30 | Hathway Cable | 0 | 1749 |
31 | Savita Oil Tech | 0 | 1729 |
32 | Star Cement | 0 | 1667 |
33 | WABCO India | 0 | 1556 |
34 | Linde India | 0 | 1471 |
35 | Dr Lal Pathlabs | 0 | 1452 |
36 | Lak. Mach. Works | 0 | 1430 |
37 | FDC | 0 | 1353 |
38 | Den Networks | 0 | 1309 |
39 | Garden Reach Sh. | 0 | 1199 |
40 | G M D C | 0 | 1185 |
41 | VST Industries | 0 | 1124 |
42 | Navin Fluo.Intl. | 0 | 1120 |
43 | Bhansali Engg. | 0 | 1070 |
44 | Nippon Life Ind. | 0 | 1035 |
45 | Praj Industries | 0 | 1034 |
46 | Kaveri Seed Co. | 0 | 1033 |
47 | I R C T C | 0 | 1031 |
48 | Munjal Showa | 0 | 1019 |
So finally These are the List of Zero Debt stocks in India with Annual Revenue of More than Rs 1000 Cr.