List of IFSC Code of CANARA BANK for 2022
CANARA BANK is India’s third largest nationalized bank. It is owned by the Government of India’s Ministry of Finance. Its headquarters are in Bangalore. Ammembal Subba Rao Pai founded the bank in Mangalore in 1906, and it now has offices in London, Hong Kong, Dubai, and New York. On July 1, 1906, philanthropist Ammembal Subba Rao Pai established the Canara Hindu Permanent Fund in Mangalore, India. Canara Bank made its first acquisition in 1961 when it purchased Bank of Kerala. This company was founded in September 1944 and had three branches at the time of its acquisition on May 20, 1961.
Canara Bank’s second acquisition was Seasia Midland Bank (Alleppey), which was founded on July 26, 1930, and had seven branches at the time of the takeover. The Reserve Bank of India directed Canara Bank to acquire G. Raghumathmul Bank in Hyderabad in 1958. This bank was founded in 1870 and converted to a limited company in 1925. G. Raghumathmul Bank had five branches at the time of the acquisition. The merger went into effect in 1961. Canara Bank later acquired Trivandrum Permanent Bank in 1961.
Official Website: https://canarabank.com/
Customer Care: 080- 22221581/582/0490/0491/1788/ 1789/ 1790/1984/1985/1986
Today, we present India’s IFSC Codes for all CANARA BANK.
IFSC Code of CANARA BANK
BANK | IFSC | BRANCH | ADDRESS | CITY1 | CITY2 | STATE | STD CODE | PHONE |
CANARA BANK | CNRB0PE7800 | PREMISES & ESTATE SECTION, CO, MADURAI | P B NO.243, ST.MARY’S CAMPUS, EAST VELI STREET, MADURAI (TAMIL NADU), | MADURAI | MADURAI | TAMIL NADU | 0 | 0 |
CANARA BANK | CNRB0PE7625 | PREMISES & ESTATE SECTION, CO, AHMEDABAD | P B NO.4070, NARAYANA CHAMBERS, GROUND FLOOR,NEAR NEHRU BRIDGE, ASHRAM ROAD, AHMEDABAD 380009 | AHMEDABAD | AHMADABAD | GUJARAT | 0 | 0 |
CANARA BANK | CNRB0PE7525 | PREMISES & ESTATE SECTION, CO | 1ST FLOOR, RED CROSS BHAVAN,, SACHIVALAYA MARG, P.B. 104,, BHUBANESHWAR 751007, | BHUBANESWAR | KHURDA | ODISHA | 0 | 0 |
CANARA BANK | CNRB0PE7200 | PREMISES AND ESTATE SECTION, CO, CHENNAI | GR. FLOOR, 563/1, ANNA SALAI, , TEYNAMPET, , CHENNAI – 600018. | CHENNAI | CHENNAI | TAMIL NADU | 0 | 0 |
CANARA BANK | CNRB0PE7175 | PREMISES & ESTATE SECTION,CO | KADRU BYPASS ROAD,, DORANDA, P.O.HINOO,P.B.NO. 125, RANCHI 834002, | RANCHI | RANCHI | JHARKHAND | 0 | 0 |
CANARA BANK | CNRB0PE7150 | PREMISES & ESTATE SECTION, CO, PATNA | LAV KUSH TOWERS 3RD&4TH FLOOR,, P B NO.195 EXHIBITION ROAD,, PATNA 800001, | PATNA | PATNA | BIHAR | 0 | 0 |
CANARA BANK | CNRB0PE7050 | PREMISES & ESTATE SECTION, CO, LUKCNOW | ACADEMY, VIPIN KHAND, GOMATINAGAR, LUCKNOW (U.P.) – 226010 | LUCKNOW | LUCKNOW | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0PE7000 | PREMISES & ESTATE SECTION, CO, MANGALORE | CANARA BANK BUILDING, LIGHT HOUSE HILL, , BALMATTA ROAD,MANGALORE DIST DAKSHINA KANNADA(KARNATAKA) – 575001, | MANGALORE | DAKSHIN KANNAD | KARNATAKA | 0 | 0 |
CANARA BANK | CNRB0HR7550 | HRMSECTION , CO, GUWAHATI | I FLOOR,KILLIUDHYOG BLDG,CHRISTIAN BASTI 185 BY 58,GS RD,DISPUR,GUWAHATI 781005 | GUWAHATI | KAMRUP METROPOLITAN | ASSAM | 0 | 0 |
CANARA BANK | CNRB0CO7945 | CIRCLE OFFICE KARNAL | CANARA BANK,CIRCLE OFFICE,KUNJPURA ROAD KARNAL 132001 HARYANA | KARNAL | KARNAL | HARYANA | 0 | 0 |
CANARA BANK | CNRB0CO7900 | CIRLCE OFFICE, CHANDIGARH | PLOT NO.1, SECTOR 34 A, , CHANDIGARH – 160022 | CHANDIGARH | CHANDIGARH | CHANDIGARH | 0 | 0 |
CANARA BANK | CNRB0CO7775 | CIRCLE OFFICE, MUMBAI | 13TH FLOOR, E WING, MAKER TOWER, CUFFE PARADE, MUMBAI -400 005 | MUMBAI | GREATER BOMBAY | MAHARASHTRA | 0 | 0 |
CANARA BANK | CNRB0CO7700 | CIRCLE OFFICE HYDERABAD | NO-3-5-879 RUBY HOUSE OPP OLD MLA QUARTERS MIMAYATNAGAR HYDERABAD-500029 | HYDERABAD | HYDERABAD | ANDHRA PRADESH | 0 | 0 |
CANARA BANK | CNRB0CO7650 | CIRCLE OFFICE PUNE | CANARA BANK CIRCLE OFFICE FP 790 (PART),NEAR MANGALA THREATRE, SHIVAJI ROAD,SHIVAJINAGAR PUNE- 411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
CANARA BANK | CNRB0CO7575 | CIRCLE OFFICE, BANGALORE METRO | CIRCLE OFFICE SPENCER TOWERS, , NO.86, M.G.ROAD, , BANGALORE (KARNATAKA) – 560001 , | BANGALORE | BANGALORE URBAN | KARNATAKA | 0 | 0 |
CANARA BANK | CNRB0CO7500 | CIRCLE OFFICE, KOLKATA | BELLS HOUSE, 21, CAMAC STREET,, KOLKATA – 700016. (WEST BENGAL) | KOLKATA | KOLKATA | WEST BENGAL | 0 | 0 |
CANARA BANK | CNRB0CO7450 | CIRCLE OFFICE, BHOPAL | BLOCK-3, 5TH FLOOR,, PARYAVAAS BHAVAN, ARERA HILLS,, JAIL ROAD, BHOPAL (M P) -462001, | BHOPAL | BHOPAL | MADHYA PRADESH | 0 | 0 |
CANARA BANK | CNRB0CO7425 | CIRCLE OFFICE JAIPUR | SPL NO 1A GOPINATH MARG NEAR MLA QUARTERS JAIPUR – 302001 | JAIPUR | JAIPUR | RAJASTHAN | 0 | 0 |
CANARA BANK | CNRB0CO7400 | CIRCLE OFFICE DELHI | ANSAL TOWERS 38,NEHRU PLACE NEW DELHI-110019 | DELHI | DELHI | DELHI | 0 | 0 |
CANARA BANK | CNRB0CO7300 | CIRCLE OFFICE ,TRIVANDRUM | TC 26/173,(I), M.G.ROAD TRIVANDRUM – 695039 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | KERALA | 0 | 0 |
CANARA BANK | CNRB0019981 | GAURI BAZAR | CANARA BANK PLOT 672 VILL RAMPUR PO GAURI BAZAR TAPPA INDUPUR TEHSIL AND DISTT DEORIA UTTAR PRADESH INDIA 274202 | RAMPUR AWASTHI | DEORIA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019958 | CHETLAT ISLAND | SUBTREASURY BUILDINGNEAR BOAT JETTYCHETLATH ISLANDU T OF LAKSHADWEEPPIN 682 554 | CHETLAT | LAKSHADWEEP | LAKSHADWEEP | 0 | 0 |
CANARA BANK | CNRB0019957 | KADAMATH | DOOR C 5 175 KADAMATH ISLANDU T OF LAKSHADWEEPVIA HPO KOCHIPIN 682 556 | KADAMAT | LAKSHADWEEP | LAKSHADWEEP | 0 | 0 |
CANARA BANK | CNRB0019956 | KILTAN | GOVT TREASURY BUILDINGKILTAN VIA P O KOCHIPIN 682 558 | KILTAN | LAKSHADWEEP | LAKSHADWEEP | 0 | 0 |
CANARA BANK | CNRB0019955 | KALPENI | KALPENI BRANCH P O KALPENI U T OF LAKSHADWEEP VIA GPO KOCHI 682557 | KALPENI | LAKSHADWEEP | LAKSHADWEEP | 0 | 0 |
CANARA BANK | CNRB0019954 | AGATHY | AGATH ISLAND VIA HPO KOCHI DIST LAKSHWADEEP LAKSHADEEP 682553 | AGATHY | LAKSHDWEEP | LAKSHADWEEP | 0 | 0 |
CANARA BANK | CNRB0019953 | AMENI | AMENI ISLANDVIA HPO KOCHILAKSHADWEEPPIN 682 552 | AMENI | LAKSHADWEEP | LAKSHADWEEP | 0 | 0 |
CANARA BANK | CNRB0019952 | ANDROTH | ANDROTH ISLAND VIA H P O KOCHI UTLAKSHADWEEP LAKSHADWEEP DIST PIN 682 551 | ANDROTH | LAKSHDWEEP | LAKSHADWEEP | 0 | 0 |
CANARA BANK | CNRB0019951 | MINICOY | VIA HPO KOCHI LAKSHADWEEP ISLANDS DIST LAKSHADWEEP 682559 | MINICOYISLANDS | LAKSHDWEEP | LAKSHADWEEP | 0 | 0 |
CANARA BANK | CNRB0019950 | SPECIALISED SME BRANCH KAVARATTI | P O KOCHI LAKSHADWEEP U T OF LAKSHADWEEP 682 555 | KAVARATTI | ERNAKULAM | LAKSHADWEEP | 0 | 0 |
CANARA BANK | CNRB0019949 | KANPUR PANKI INDUSTRIAL AREA | CF 3 15 SITE III PANKI INDUSTRIAL ESTATE LOHIA CIRCLE PANKI KANPUR UTTAR PRADESH INDIA 208020 | KANPUR | KANPUR CITY | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019946 | KANPUR BIRHANA ROAD II | 26 102 BIRHANA ROAD KANPUR NAGAR DISTT KANPUR UTTAR PRADESH INDIA 208001 | KANPUR | KANPUR CITY | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019944 | GHAZIABAD CROSSING REPUBLIC | NEWTECH LA GRACIS C 3 CROSSING REPUBLIC GHAZIABAD GHAZIABAD UTTAR PRADESH INDIA201016 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019942 | SARAIMEER | CANARA BANK FAHAD MARKET MAIN ROAD SARAIMEER DIST AZAMGARH AZAMGARH UTTAR PRADESH INDIA 276305 | SARAI MIR | AZAMGARH | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019940 | GHAZIABAD SANJAY NAGAR | SANJAY NAGAR BRANCH PLOT NO 9 SANJAY NAGAR DISTRICT CENTRE SECTOR 23 SANJAY NAGAR GHAZIABAD UP INDIA 201001 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019939 | BUXER | RAJ PALACE NH 24 MAIN ROAD TEHSIL GARH MUKTESHWAR PO SIMBHAOLI DISTRICT HAPUR HAPUR UTTAR PRADESH 245207 | HAPUR | HAPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019938 | NOIDA SECTOR FIFTY ONE II | NOIDA SECTOR 51 HOSHIARPUR HOSHIARPUR NOIDA UTTAR PRADESH INDIA 201301 | NOIDA | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019937 | NAN | NAN THANA TEHSIL HAPUR DIST NAN UTTAR PRADESH 245101 | NAN | HAPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019936 | RANIYAN II | HOUSE NO 252 NH 2 MAIN ROAD RANIA KANPUR DEHAT KANPUR UTTAR PRADESH INDIA 209304 | RANIA | KANPUR DEHAT | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019935 | MAJHAWAN | VILLAGE AND POST MAJHAWAN DIST KANPUR NAGAR KANPUR KANPUR UTTAR PRADHESH INDIA 209207 | MAJHAWAN TOWNSHIP | KANPUR CITY | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019934 | SARH | VILL SARH PO SARH DISTT KANPUR UTTAR PRADESH INDIA 209401 | KANPUR | KANPUR CITY | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019933 | UDHRANPUR | NEAR ARYAVARAT GRAMIN BANK UDHARANPUR TEH SHAHABAD DIST HARDOI UTTAR PRADESH INDIA 241124 | SHAHABAD | HARDOI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019932 | LUCKNOW AHIBARANPUR | K 538 K AHIBARANPUR SITAPUR ROAD LUCKNOW UTTAR PRADESH INDIA 226020 | LUCKNOW | LUCKNOW | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019931 | NIGOHA | NIGOHA RAEIBAREILLY ROAD LUCKNOW UTTAR PRADESH INDIA 226302 | LUCKNOW | LUCKNOW | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019930 | NOORNAGAR BHADARSA | VILL NOORNAGAR BHADARSE PO CHANDRAWAL TEHSIL LUCKNOW SADAR DIST LUCKNOW UTTAR PRADESH INDIA 226002 | LUCKNOW | LUCKNOW | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019914 | NEIL KENDRA | CANARA BANK ROOM NO 1 C O KALIPADA MISTRY BUILDING NEIL KENDRA SOUTH ANDAMAN ANDAMAN AND NICOBAR INDIA 744104 | PORT BLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019913 | DIGLIPUR | MADHUPUR DIGLIPUR NORTH ANDAMAN 744202 | DIGLIPUR | DIGLIPUR NORTH | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019911 | PORTBLAIR PBMC | UTTAR PRADESHUTTAR PRADESHUTTAR PRADESHUTTAR PRADESHUTTAR PRADESH | PORTBLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019910 | PORTBLAIR SECRETARIAT COMPLEX | POPORT BLAIRDIST ANDAMAN ISLANDSSTATE ANDAMAN AND NICOBARUPIN 744 101 | PORTBLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019909 | PORTBLAIR DIRECTORATE OF HEALTH SERVICES | PANTH ROADPORT BLAIRDIST ANDAMAN ISLANDSSTATE ANDAMAN AND NICOBARUPIN 744 104 | PORTBLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019908 | PORT BLAIR MES | HADDOPORT BLAIR ANDAMAN ISLANDSSTATE ANDAMAN AND NICOBARUPIN 744 102 | PORTBLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019905 | GARACHARAMA II | AND NICOBAR ISLANDSDIST ANDAMAN ISLANDSSTATE ANDAMAN AND NICOBARUPIN 744 101 | GARACHARAMA | ANDAMAN | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019904 | RANGAT LONG ISLAND | RANGAT BAZARRANGAT ANDAMAN ISLANDSSTATE ANDAMAN NICOBAR 744 205 | RANGAT | ANDAMAN | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019903 | FERARGANJ | ANDAMAN ISLANDSSTATE ANDAMAN AND NICOBARUPIN 744 101 | FERARGANJ | ANDAMAN | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019901 | CAMPBELL BAY | CAMPBELL BAYPIN 744 302 | CAMPBELL BAY | NICOBAR ISLANDS | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019900 | PORT BLAIR II | 19 TAGORE RD GANDHI NAGAR MOHANPURA PORT BLAIR 744101 | PORT BLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLAND | 0 | 0 |
CANARA BANK | CNRB0019899 | AGRA KHANDARI BY PASS | PLOT NO 38 LAJPAT KUNJ KHANDARI ROAD AGRA UTTAR PRADESH INDIA 282002 | AGRA | AGRA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019896 | BAREILLY EAST | BAREILLY EAST NO 381 1 NEWADA SHEKHAN PILIBHEET BYPASS ROAD BAREILLY BAREILLY UTTAR PRADESH INDIA 243005 | BAREILLY | BAREILLY | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019895 | DASNA | KALLUGARHI ROAD OPPOSITE RIM FACTORY DASNA GHAZIABAD UTTAR PRADESH 201015 | DASNA | GHAZIABAD | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019894 | AURAI | VILL AND PO AURAI G T ROAD OPP POLICE STATION AURAI SANT RAVI DAS NAGAR UTTAR PRADESH INDIA 221301 | AURAI | SANT RAVIDAS NAGAR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019893 | BAIDWAR KALAN | VILL BAIDWAR KALA KORAON PO ALLAHABAD ALLAHABAD UTTAR PRADESH INDIA 212306 | ALLAHABAD | ALLAHABAD | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019892 | TAMBOUR AHMADABADGUNJ | HAZI MARKET AHMADABADGANJ I AHARPUR ROAD TAMBOUR SITAPUR UTTAR PRADESH INDIA 261208 | TAMBOUR | SITAPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019891 | BALAMAU | BALAMAU NEAR PANCHAYAT BHAVAN DIST HARDOI UTTAR PRADESH INDIA 241126 | HARDOI | ALIGARH | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019890 | SANDILA | VILL AND PO VIMLA BHASKER BHAVAN LUCKNOW ROAD SUMBABAG SANDILA DISTT HARDOI HARDOI UTTAR PRADESH INDIA 241204 | HARDOI | ALIGARH | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019889 | LUCKNOW CHINHAT | SHIROMANI SQUARE MATIYARI CHAURAHA CHINHAT LUCKNOW UTTAR PRADESH INDIA 226028 | LUCKNOW | LUCKNOW | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019888 | LUCKNOW VIKAS NAGAR II | PLOT NO 9 SECTOR 9 24M DIVIDER ROAD VIKASH NAGAR LUCKNOW UTTAR PRADESH INDIA 226022 | LUCKNOW | LUCKNOW | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019887 | LUCKNOW KURSI ROAD | OPP GUDAMBA THANA KURSI ROAD LUCKNOW LUCKNOW UTTAR PRADESH INDIA 226026 | LUCKNOW | LUCKNOW | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019885 | PALRI | VILLAGE AND POST PALRI TEHSIL BARAUT BAGHPAT PALRI UTTAR PRADESH INDIA 250622 | BARAUT | BAGHPAT | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019884 | JAYAPUR | CANARA BANK JAYAPUR BRANCH VILL AND PO JAYAPUR JAYAPUR UTTAR PRADESH INDIA 221305 | VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019883 | VARANASI SONARPURA | C O JAISWAL DIGITAL STUDIO B 9 48 PHEEL KHANA SONARPURA VARANASI UTTAR PRADESH INDIA 221001 | VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019882 | VARANASI VISHESHWARGANJ | 1ST FLOOR RAGHUNATH COMPLEX BHAIRAVNATH CHAURAHA VISHESHWARGANJ VARANASI UTTAR PRADESH INDIA 221001 | VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019881 | VARANASI ORDERLY BAZAR II | H N S 2 639 38 1 VARUNA VIHAR COLON NEAR J P MEHTA INTER COLLEGE CLUB ROAD SIKRAUL VARANASI UTTAR PRADESH INDIA 221002 | VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019880 | TARKULWA | CANARA BANK PLOT NO 893 VILL AND PO TARKULWA NEAR BANDAR GATE DIST DEORIA DEORIA UTTAR PRADESH INDIA 274408 | TARKULWA | DEORIA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019879 | SALEMPUR II | CANARA BANK OPP OLD HYDEL MAIN ROAD SALEMPUR SALEMPUR UTTAR PRADESH 274509 | SALEMPUR | DEORIA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019878 | LAR TOWN | CANARA BANK CHANKI MOD LAR TOWN TEHSIL SALEMPUR DEORIA UTTAR PRADESH INDIA 274502 | SALEMPUR | DEORIA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019877 | JHANGAHA | CANARA BANK PLOT NO 993 MAIN ROAD VILLAGE JHANGAHA DISTT GORAKHPUR GORAKHPUR UTTAR PRADESH INDIA 273202 | JHANGAHA | GORAKHPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019876 | BHINGARI BAZAR | CANARA BANK SHAHI SAW MILL BHATPAR RANI ROAD VILL AND PO BHINGARI BAZAR DISTT DEORIA UTTAR PRADESH INDIA 274702 | BHATPAR RANI | DEORIA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019875 | BARHAJ | CANARA BANK OPP JAISAL DHARMASHALA BARHAJ DIST DEORIA DEORIA UTTAR PRADESH INDIA 274601 | BARHAJ | DEORIA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019874 | KHUKHUNDU CHAURAHA | VILLAGE AND POST KHUKHUNDU POLICA STATION KHUKHUNDU TEHSIL SALEMPUR DEORIA UTTAR PRADESH INDIA 274501 | SALEMPUR | DEORIA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019873 | RANEEDEEH | CANARA BANK PLOT NO 69 MAIN ROAD VILL RANEEDEEH DISTT GORAKHPUR GORAKHPUR UTTAR PRADESH INDIA 273090 | GORAKHPUR | GORAKHPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019872 | MUNDERWA LOHADAR | CANARA BANK VILL KITHURI PO MUNDERWA NEAR PAANI KI TANKI DISTT BASTI BASTI UTTAR PRADESH INDIA 272170 | BASTI | AZAMGARH | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019871 | MACHLISHAHAR | C O PATANJALI AROGYA KENDRA SARSWATI NAGAR NEAR ROADWAYS BUS STAND ALLAHABAD ROAD MACHHALISH JAUNPUR UTTAR PRADESH INDIA 222143 | MACHHLISHAHR | JAUNPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019870 | MARIYAHU | CANARA BANK OPPOSITE POST OFFICE MACHALISHAHAR ROAD MARIYAHU DISTT JAUNPUR UTTAR PRADESH INDIA 222161 | JAUNPUR | JAUNPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019869 | BADLAPUR | C O HASHMI IRON STORE VILL BHALUWAIN SULTANPUR ROAD BADLAPUR JAUNPUR UTTAR PRADESH INDIA 222125 | JAUNPUR | JAUNPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019868 | OBRA | VILL BILLI OBRA CHOPAN ROAD OBRA SONEBHADRA UTTAR PRADESH INDIA 231219 | OBRA | SONBHADRA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019867 | RENUKUT | CANARA BANK NEAR V MART VARANASI SHAKTINAGAR MAIN ROAD MURDHAWA RENUKUT SONEBHADRA UTTAR PRADESH INDIA 231217 | RENUKOOT | SONBHADRA | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019866 | GORAKHPUR MEDICAL COLLEGE ROAD | NO 146A SHARDA SADAN INFRON OF BRD MEDICAL COLLEGE GORAKHPUR UTTAR PRADESH INDIA 273013 | GORAKHPUR | GORAKHPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019865 | GORAKHPUR PADRI BAZAR II | CANARA BANK TINKONIA NO 1 PADRI BAZAR GORAKHPUR DIST GORAKHPUR UTTARPRADESH INDIA 273014 | GORAKHPUR | GORAKHPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019864 | GORAKHPUR MAYA BAZAR | CANARA BANK SHOP NO FF 1 4 AND F12 15 1ST FLOOR MAYA COMPLEX URDU BAZAR MAYA BAZAR GORAKHPUR UTTAR PRADESH INDIA 273001 | GORAKHPUR | GORAKHPUR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019863 | PILONA | VILLAGE PILONA TEHSIL MAWANA KALAN MEERUT MEERUT UTTAR PRADESH 250401 | MEERUT | MEERUT | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019862 | KHERA | VILL AND POST KHERA TEHSIL SARDHANA MEERUT MEERUT UTTAR PRADESH | MEERUT | MEERUT | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019861 | VARANASI SHIVPUR CANTONMENT | SHOP NO 9 132 A 2 KHP SUDDIPUR SHIVPUR VARANASI UTTAR PRADESH 221003 | VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019860 | VARANASI LANKA II | PLOT NO 2 BALAJI NAGAR COLONY LANKA SAMNE GHAT ROAD VARANASI UTTAR PRADESH 221005 | VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019859 | VARANASI MAHMOORGANJ | NO B 38 3A 2 NEAR SATYAM PLAZA MAHMOORGANJ VARANASI UTTAR PRADESH 221010 | VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019858 | SARWAN | VILL SARWAN PO PURWA DIST UNNAO SARWAN UTTAR PRADESH INDIA 209821 | PURWA | UNNAO | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019857 | SPECIALISED MID CORPORATE BRANCH MORADABAD LAKRI FAZALPUR | REGIONAL OFFICE MORADABAD OPP POLICE LINES MANDIR CIVIL LINES MORADABAD U P 244001 | MORADABAD | MORADABAD | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019856 | SPECIALISED MID CORPORATE BRANCH VARANASI HATHUWA MARKET | CANARA BANK MCB VARANASI FIRST FLOOR VARANASI TRADE CENTRE MAQBOOLALAM ROAD VARANASI UP 221002 | VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019855 | SPECIALISED MID CORPORATE BRANCH LUCKNOW HAZRATGANJ | SKYLARK BLDG NAVAL KISHORE ROAD HAZRATGANJ LUCKNOW UTTAR PRADESH 226001 | LUCKNOW | LUCKNOW | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019854 | SPECIALISED MID CORPORATE BRANCH GHAZIABAD NAVYUG MARKET | C 2 MAHALAKSHMI MALL1ST FLOOR RDC RAJ NAGAR GHAZIABAD GHAZIABAD UTTAR PRADESH 201002 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019852 | PRATAPGARH II | SADAR MOR BELAGHAT SADAR CHURAHA PRATAPGARH UTTAR PRADESH 230001 | PRATAPGARH | PRATAPGARH | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019851 | BHADOHI II | CO MS DHIRAJ CARPET EXPORTS BAZAR SARDAR KHAN CHAURI ROAD BHADOHI UTTAR PRADESH 221401 | BHADOHI | BHADOHI | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019850 | SHAHPUR TIGRI SHAHPUR | DAAN SAHAY KEE MILAK SHAHPUR TIGRI WARD NO 1 MORADABAD UTTAR PRADESH 244001 | MORADABAD | MORADABAD | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019848 | THANABHAWAN | THANA BHAWAN NEAR SHAMLI MUZAFFARNAGAR MUZAFFARNAGAR UTTAR PRADESH 247777 | MUZAFFARNAGAR | MUZAFFARNAGAR | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019847 | MEERUT SHATABDI NAGAR | SHATABDI NAGAR MEERUT MEERUT MEERUT UTTAR PRADESH 250002 | MEERUT | MEERUT | UTTAR PRADESH | 0 | 0 |
CANARA BANK | CNRB0019846 | MEERUT NAI SARAK | NAI SADAK SHASTRI NAGAR MEERUT MEERUT UTTAR PRADESH 250004 | MEERUT | MEERUT | UTTAR PRADESH | 0 | 0 |
