List of IFSC Code of BANK OF MAHARASHTRA for 2022
The Bank of Maharashtra is a nationalized bank owned by the Ministry of Finance, Government of India. As of March 2022, the bank had 29 million customers and 2022 branches across the country. It has the largest branch network of any nationalized bank in Maharashtra. As of December 31, 2021, the bank’s total business had surpassed 3,15,620 lakh crore.
V.G.Kale and D. K. Sathe founded the bank in Pune, India. The bank was established on September 16, 1935, with an authorized capital of $1 million, and it began operations on February 8, 1936. It aided small businesses and gave birth to a slew of industrial enterprises. In 1969, the bank was nationalized.
Official Website: bankofmaharashtra. in
Customer Care no: 020-26104400, 1800 102 2636
Email id: [email protected]
Today, we present India’s IFSC Codes for all BANK OF MAHARASHTRA.
IFSC Code of BANK OF MAHARASHTRA
BANK | IFSC | BRANCH | ADDRESS | CITY1 | CITY2 | STATE | STD CODE | PHONE |
BANK OF MAHARASHTRA | MAHB0009037 | DIGITAL BANKING DEPARTMENT | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009036 | VIGILANCE | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009035 | SLBC | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009034 | SECURITY AND CASH MANAGEMENT | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009033 | RECOVERY AND SAMV | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009032 | RAJBHASHA | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009031 | PLANNING AND DEVELOPMENT | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009030 | OPERATIONS | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009029 | MARKETING AND PUBLICITY | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009028 | LEGAL | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009027 | INTEGRATED RISK MANAGEMENT | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009026 | INSPECTION AND AUDIT | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009025 | INFORMATION TECHNOLOGY | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009024 | HUMAN RESOURCE MANAGEMENT | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009023 | GOVT. BUSINESS AND CUSTOMER SERVICES | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009022 | FINANCIAL INCLUSION | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009021 | CREDIT – MONITORING | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009020 | CREDIT – RETAIL | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009019 | CREDIT – MSME | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009018 | CREDIT – CORPORATE | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009017 | CREDIT – AGRICULTURE | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009016 | CORPORATE SERVICES | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009015 | COMPLIANCE | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009014 | BUSINESS DEVELOPMENT | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009013 | BOARD SECRETARY | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009012 | ALTERNATE BUSINESS CHANNEL | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009011 | DEMAT CELL | BAJIRAO ROAD, PUNE, MAHARASHTRA | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009009 | CPC ONLINE ACCOUNT | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009006 | DIGITAL CHANNEL RECONCILATION DEPARTMENT | JANMANGAL BUILDING, BAJIRAO ROAD, BUDHWAR PETH, PUNE-411002 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0009000 | FMA | LOKMANGAL,1501,SHIVAJI NAGAR,PUNE-411005 | PUNE | PUNE | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002218 | PHULABANI | PLOT NO. 1779/5259, HATAPADA, RAM MANDIR ROAD, PHULABANI-762001 | PHULABANI | KANDHAMAL | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002217 | MAHABUBABAD | S S S EXOTICA, PULIGOPAL NAGAR, PATIPAKA ROAD, MAHBUBABAD-506101 | MAHABUBABAD | MAHABUBABAD | TELANGANA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002216 | MEDAVAKKAM | NO.1, RANJANI BLOCK, RAGAMALIKA PHASE-1, MEDAVAKAM-601302 | MEDAVAKKAM | CHENGALPATTU | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002215 | CHOUBEY COLONY RAIPUR | SOUTH AVENUE,CHOUBEY COLONY, RAIPUR-492001 | RAIPUR | RAIPUR | CHHATTISGARH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002214 | DEORIA | BSNL TELEPHONE EXCHANGE, NEAR OVERBRIDGE, GORAKHPUR ROAD DEORIA-274001 | DEORIA | DEORIA | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002213 | SHIVPUR VARANASI | 530/176,NEAR RAILWAY CROSSING,SHIVPUR,VARANASI-221003 | VARANASI | VARANASI | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002212 | JAUNPUR | 26A,SAJAN COMPLEX,OPP LINE BAZAR,JAUNPUR-222002 | JAUNPUR | JAUNPUR | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002211 | DIGITAL BANKING UNIT SATRA | PIONEER TOWER,S NO. 523, VISAVA NAKA SADAR BAZAR,SATARA-415001 | SATARA | SATARA | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002210 | DIGITAL BANKING UNIT AURANGABAD | CHOPDA LANDMARK,98,JAI VISHWA BHARTI COLONY,MAIN ROAD ULKANGIRI,AURANGABAD | AURANGABAD | AURANGABAD | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002209 | PRAGATI NAGAR | SHOP NO. 1,8-26/3615-3616 & SRI SAI KRISHNA COLONY,PRAGATI NAGAR, MEDCHAL MALKAJGRI | HYDRABAD | MEDCHAL MALKAJGIRI | TELANGANA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002208 | GOVT BUSINESS BRANCH DELHI | B-29,CONNAUGHT PLACE NEW DELHI-110001 | DELHI | DELHI | DELHI | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002207 | AMRELI | DAYA KUNJ, NEAR LIC OFFICE, B/H-NAGNATH TEMPLE, AMRELI-365601 | AMRELI | AMRELI | GUJARAT | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002206 | KAMAREDDY | SHRI RAJA RAJESHWARI RESIDENCE, H NO.5-2-188, VIKASH NAGAR, KAMAREDDY-503111 | KAMAREDDY | KAMAREDDY | TELANGANA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002205 | KURUKSHETRA | GUPTA BHAVAN, RAILWAY ROAD, KURUKSHETRA-136118 | KURUKSHETRA | KURUKSHETRA | HARYANA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002204 | VADAKARA | BELLA ARCADE, EDODI JUNCTION, VADAKARA-673101 | VADAKARA | KOZHIKODE | KERALA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002203 | PAYYANNUR | BUILDING VI-718/D3, KANDOTH (NH), PERUMBA, PAYYANNUR-670307 | PAYYANNUR | KANNUR | KERALA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002202 | PALA | ST. THOMAS MALL, OPP HEAD POST OFFICE, PALA-686575 | PALA | KOTTAYAM | KERALA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002201 | MUVATTUPPUZHA | PULLINATTU PROPERTIES, VELOORKUNNAM, MUVATTUPPUZHA-686673 | MUVATTUPPUZHA | ERNAKULAM | KERALA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002200 | KOLENCHERY | ELOOR TOWERS, KOCHI – MADURAI HIGHWAY, KOLENCHERY-682311 | KOLENCHERY | ERNAKULAM | KERALA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002199 | CHENGANNUR | PALAMOOTTIL BUILDING, GOVT. HOSPITAL JUNCTION, CHENGANNUR-689121 | CHENGANNUR | ALAPPUZHA | KERALA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002198 | CHANGANASSERY | NO.69, VAZHAPPALLY, EAST CHANGANASSERY-686101 | CHANGANASSERY | KOTTAYAM | KERALA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002196 | TIRUCHENGODE | NO.9/10, S S COMPLEX, ERODE MAIN ROAD, BRINDHAVAN NAGAR, KOOTTAPALLI, TIRUCHENGODE-637214 | NAMAKKAL | NAMAKKAL | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002195 | POLLACHI | NO.144/2, VANJIYAPURAM PIRIVU, POLLACHI-642006 | POLLACHI | POLLACHI | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002194 | PERUNDURAI | 92C, ANANDHA NAGAR, CHENNIMALAI ROAD, PERUNDURAI-638052 | ERODE | ERODE | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002193 | KANCHEEPURAM | NEW NO.5, OLD NO.2, VALLAL PACHAIYAPPAN STREET, KANCHEEPURAM-631501 | KANCHEEPURAM | KANCHEEPURAM | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002192 | KARAIKAL | NO.206,BHARATHIAR STREET, KARAIKAL-609602 | KARAIKAL | KARAIKAL | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002191 | KUMBAKONAM | NO. 25 & 25/1, TS NO.474A, WARD NO. 1, DR. BESANT ROAD, KUMBAKONAM-612001 | KUMBAKONAM | THANJAVUR | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002190 | JAM KHAMBHALIA | NAVAPARA STREET NO.1, JAM KHAMBHALIYA-361305 | DEVBHUMI DWARKA | DEVBHUMI DWARKA | GUJARAT | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002189 | MEDAK | H NO 1-13-165/2, A, B, C, D, MEDAK-502110 | MEDAK | MEDAK | TELANGANA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002188 | MALKANGIRI | MAIN ROAD NUAGUDA, IN FRONT OF FCI, MALKANGIRI-764045 | MALKANGIRI | MALKANGIRI | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002187 | NELLITHOPPU, PONDICHERRY | G P K COMPLEX, 96, VILLIANUR MAIN ROAD, AZIZ NAGAR, NELLITHOPPU, PONDICHERRY-605010 | PONDICHERRY | PONDICHERRY | PUDUCHERRY | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002186 | SUNDARGARH | AT-TALASANKARA, P.O-SANKARA, IN FRONT OF NTPC MEDICAL COLLEGE & HOSPITAL, SUNDARGARH | SUNDARGARH | SUNDARGARH | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002185 | PARALAKHEMUNDI | SATYA INTERNATIONAL, BESIDE COLLECTORATE OFFICE, PATHAPATAM ROAD, PARALAKHEMUNDI | PARALAKHEMUNDI | PARALAKHEMUNDI | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002184 | VALLABH VIDYANAGAR | JAYDEV SANKUL, SHOP NO. 1 & 2, NANA BAZAR, MAIN ROAD, VALLABH VIDYANAGAR | ANAND | ANAND | GUJARAT | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002183 | HOUSING FINANCE BRANCH-HYDERABAD | 1, MINERVA COMPLEX, SAROJINI DEVI ROAD, SECUNDERABAD-500003 | HYDERABAD | HYDERABAD | TELANGANA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002182 | PALLADAM | NRT BUILDING, 1/327, KOVAI MAIN ROAD, PALLADAM-641664 | TIRUPPUR | TIRUPPUR | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002181 | SONEPUR | 2412/4979, MAIN ROAD, SONEPUR-767017 | SONEPUR | SONEPUR | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002180 | NABARANGAPUR | MAIN ROAD, NABARANGAPUR-764059 | NABARANGAPUR | NABARANGAPUR | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002179 | KHODASINGI | 274, KHODASINGI, BERHAMPUR-760010 | KHODASINGI | GANJAM | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002178 | DHARAMSHALA | BIMNY COMPLEX, WARD NO.26, KOTWALI BAZAR, DHARAMSHALA-176215 | DHARAMSHALA | DHARAMSHALA | HIMACHAL PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002177 | SHAMLI | MEERUT KARNAL ROAD, DAYANAND NAGAR, SHAMLI-247776 | SHAMLI | SHAMLI | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002176 | NOIDA SECTOR – SEVENTY FIVE | SHOP NO. 12,14 & 15, GOLF CITY, STREET MART, PLOT NO. GH-11, SECTOR-75, NOIDA-201301 | NOIDA | GAUTAM BUDDH NAGAR | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002175 | MAINPURI | H.NO.355, DAREEBA, AGRA ROAD, MAINPURI-205001 | MAINPURI | MAINPURI | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002174 | ORAI | 581/2, NEW RAM NAGAR, PATHAK KA BAGICHA, ORAI-285001 | ORAI | JALAUN | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002173 | CHITRAKOOT DHAM | 117, RAMPURI, PURANI BAZAR KARWI, CHITRAKOOT-210205 | CHITRAKOOT | CHITRAKOOT | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002172 | WANAPARTHY | H. NO.45-118/1/1, BHAGIRATHA CENTER, WANAPARTHY-509103 | WANAPARTHY | WANAPARTHY | TELANGANA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002171 | BIRSA CHOWK | UMA SHANKAR HEIGHTS, LATMA ROAD, SINGHMORE, BIRSA CHOWK, RANCHI-834003 | RANCHI | RANCHI | JHARKHAND | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002170 | KANAUDI | NH-83, PATNA GAYA ROAD, KANAUDI, JEHANABAD-804418 | JEHANABAD | JEHANABAD | BIHAR | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002169 | SHEOPUR | BADA MAKAN, WARD NO. 10, PALI ROAD, SHEOPUR, MADHYA PRADESH-476337 | SHEOPUR | SHEOPUR | MADHYA PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002168 | HARDA | CHHIPANER ROAD, WARD NO. 17, HARDA, DIST.-HARDA, MADHYA PRADESH-461331 | HARDA | HARDA | MADHYA PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002167 | MANCHERIAL | H. NO. 1-5, UPPER GROUND FLOOR, LAXMI NAGAR ROAD NO.1, BYPASS ROAD, MANCHERIAL-504208 | MANCHERIAL | MANCHERIAL | TELANGANA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002166 | LAXMISAGAR, BHUBANESWAR | PLOT NO. 236, ROUT COMPLEX, LAXMI SAGAR CHAKK, CUTTACK PURI ROAD, BHUBANESWAR | BHUBANESWAR | KHURDA | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002165 | NAYAGARH | COLLEGE ROAD, NAYAGARH, ODISHA-752069 | NAYAGARH | NAYAGARH | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002164 | CDA CUTTACK | CDA SECTOR 10, PLOT NO. 6CM-16127/B, CDA CUTTACK | CUTTACK | CUTTACK | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002163 | KHORDHA | MAIN ROAD, KHORDHA, ODISHA-752055 | KHORDHA | KHURDA | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002162 | UMARIA | VYAPAR VIHAR, NH-42, UMARIA, MADHYA PRADESH-484661 | UMARIA | UMARIA | MADHYA PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002161 | ANUPPUR | COLLECTORATE ROAD, ANUPPUR, MADHYA PRADESH-484224 | ANUPPUR | ANUPPUR | MADHYA PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002160 | SAHARSA | DEV MARKET, PURAB BAZAR, VIP ROAD, NH-107, SAHARSA | SAHARSA | SAHARSA | BIHAR | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002159 | BHATAPARA | STATE GST OFFICE, K K WARD, BHATAPARA-493118 | BHATAPARA | BALODA BAZAR | CHHATTISGARH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002158 | SOUTH BOPAL | SHOP NO. A/31/32/33, CELEBRATION CITY CENTER, SOUTH BOPAL, AHMEDABAD-380058 | AHMEDABAD | AHMEDABAD | GUJARAT | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002157 | KULLU | AKHARA BAZAR, KULLU-175101 | KULLU | KULLU | HIMACHAL PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002156 | BHARATPUR | CIRCULAR ROAD, KUMHER GATE, BHARATPUR-321001 | BHARATPUR | BHARATPUR | RAJASTHAN | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002155 | HOUSING FINANCE BRANCH NOIDA | PLOT NO. RN-9/62, RASULPUR NAWADA, SECTOR-62, NOIDA-201301 | NOIDA | GAUTAM BUDDH NAGAR | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002154 | HOUSING FINANCE BRANCH-DELHI | F-12, DASHMESH NIWAS, VIKASH MARG, NEW DELHI-110092 | DELHI | EAST DELHI | DELHI | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002153 | HOUSING FINANCE BRANCH-MUMBAI | 56, NIHARIKA, YASHODHAM, GEN A K VAIDYA MARG, GOREGAON EAST, MUMBAI-400063 | MUMBAI | MUMBAI SUBURB | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002152 | CHITTAURGARH | DIWAKAR COMPLEX, COLLECTORATE CIRCLE, CHITTAURGARH-312001 | CHITTAURGARH | CHITTAURGARH | RAJASTHAN | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002151 | BODWAD | GAT NO 229/3, PLOT NO 25, RAILWAY STATION ROAD, BODWAD, JALGAON-425310 | BODWAD | JALGAON | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002150 | GADWAL | HOUSE NO. 7-13-111 (MIG-111), GADWAL TOWN, JOGULAMBA (GADWAL), TELANGANA | GADWAL | GADWAL | TELANGANA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002149 | DATIA | HOUSE NO. 65 A, WARD NO.9/25, DATIA, MADHYA PRADESH | DATIA | DATIA | MADHYA PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002148 | NAHAN | 127/3, BALDEV BHAWAN, THE MALL, NAHAN, HIMACHAL PRADESH | NAHAN | SIRMAUR | HIMACHAL PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002147 | PORUR | 17, OLD NO.23, TRUNK ROAD, PORUR, CHENNAI | CHENNAI | CHENNAI | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002146 | CHIKKABALLAPURA | 728/668, R K COMPLEX, KRISHNA TALKIES ROAD, CHIKKABALLAPURA, KARNATKA-562101 | CHIKKABALLAPURA | CHIKKABALLAPURA | KARNATAKA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002145 | BHAVANIPURAM VIJAYAWADA | D.NO.1-3-106, VIDHYADHARA PURAM, NEAR RAVINDRA BHARTI SCHOOL, BHAVANIPURAM, VIJAYAWADA-520012 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002144 | ETAH | 6/20, AGRA ROAD CHUNGI, ETAH, UTTAR PRADESH-207001 | ETAH | ETAH | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002143 | KISANGANJ | SUBHASHPALLI CHOWK, KISANGANJ, BIHAR-855107 | KISANGANJ | KISANGANJ | BIHAR | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002142 | VILLUPURAM | NO.2, POONTHOTTA PATTA, NEAR OLD BUS STAND, VILLUPURAM, TAMIL NADU-605602 | VILLUPURAM | VILLUPURAM | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002141 | SAHID NAGAR | DOOR SANCHAR BHAVAN, UNIT IX, BHUBANESWAR, ODISHA-751022 | BHUBANESWAR | KHURDA | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002140 | BALANGIR | IN FRONT OF LIC OFFICE, C S NAGAR, BALANGIR, ODISHA-767002 | BALANGIR | BALANGIR | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002139 | KEONJHAR | JANARDAN COMPLEX, DHOBADIHA, NH-49, KEONJHAR, ODISHA-758001 | KEONJHAR | KEONJHAR | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002138 | TITLAGARH | RAMRAJ PLAZA, JAIN PARA, JAI DHARMSHALA ROAD, TITLAGARH, ODISHA-767033 | TITLAGARH | BALANGIR | ODISHA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002137 | MEDININAGAR DALTONGANJ | P N RESORTS, BARALOTA, MEDININAGAR (DALTONGANJ), PALAMU, JHARKHAND-822101 | MEDININAGAR | PALAMU | JHARKHAND | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002136 | RATU ROAD RANCHI | PISKA MORE, LAKRITAL, RATU ROAD, RANCHI, JHARKHAND-834005 | RANCHI | RANCHI | JHARKHAND | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002135 | UDHAGAMANDALAM | 206/2, GREENFIELD, WALSHAM ROAD, OOTY-643001 | UDHAGAMANDALAM | NILGIRIS | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002134 | RAMANATHAPURAM | 30, SAKKARAKKOTTAI POST, SIVAGNAPURAM, RAMANATHAPURAM-623504 | RAMANATHAPURAM | RAMANATHAPURAM | TAMIL NADU | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002133 | MSME SATARA | MAS-BHAVAN, P-76, ADDITIONAL MIDC AREA, SATARA-415004 | SATARA | SATARA | MAHARASHTRA | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002132 | SIDHI | AMHA, NEAR PHOOLMATI MANDIR, SIDHI, MADHYA PRADESH-486661 | SIDHI | SIDHI | MADHYA PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002131 | HAMIRPUR HP | 101, WARD NO.7, DEVPAL CHOWK, NADAUN ROAD, HAMIRPUR HIMACHAL PRADESH-177001 | HAMIRPUR | HAMIRPUR | HIMACHAL PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002130 | KOTDWARA | BADRINATH MARG, NAJIBABAD ROAD, KOTDWARA, UTTARAKHAND | KOTDWARA | GARHWAL | UTTARAKHAND | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002129 | KASGANJ | LAXMIGANJ, KASGANJ, KANSHIRAM NAGAR, UTTAR PRADESH-207123 | KASGANJ | KANSHIRAM NAGAR | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002128 | PILIBHIT | SHUKLA COMPLEX, NEAR SUNGARHI THANA, GANDHI STADIUM ROAD, PILIBHIT, UTTAR PRADESH-262001 | PILIBHIT | PILIBHIT | UTTAR PRADESH | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002127 | ARARIA | ADB CHOWK, NEAR PRESIDENT HOTEL, ARARIA-854311 | ARARIA | ARARIA | BIHAR | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002126 | JAMUI | PRABHA COMPLEX, BYPASS ROAD, MAHISOURI, JAMUI-811307 | JAMUI | JAMUI | BIHAR | 0 | 0 |
BANK OF MAHARASHTRA | MAHB0002125 | DIGHA PATNA | UNIVERSAL TOWER, NEAR KURJI MORE, DIGHA, PATNA-800010 | PATNA | PATNA | BIHAR | 0 | 0 |
